General Nurse Jobs: 53 vacancies found
General Nurses are urgently required by Team24 for jobs across the UK. We recruit General Nurses to cover contract, adhoc and permanent work both in the NHS and private sector. We have 100's of General Nursing Jobs. A small selection of our jobs are listed below. To apply please register with Team24.
Walk Into Your Next Nursing Job
Let us help you today. The service is free to General Nurses and we will do everything we can to help you find your next Nursing Job. The first step is to register, it only takes a few minutes. A specialist Nursing Consultant will then contact you to help you find your perfect General Nurse Job.
These are the latest General Nurse jobs from Team24.
Email Me Similar Jobs
Our General Nurse Jobs
| Jobs | Region | Rate | |
|---|---|---|---|
| 1 | All Hampshire General nurses, Team24 wants YOU! | Hampshire | Negotiable |
| 2 | All Hampshire ITU & HDU nurses, Team24 wants YOU! | Hampshire | Negotiable |
| 3 | General Nurses | Dorset | Negotiable |
| 4 | General Nurses | Hampshire | Negotiable |
| 5 | Registered General Nurse (Care Home) | Essex | £20 to £22K (per annum) |
| 6 | Kent Community Nurses - Sittingbourne / Canterbury | Kent | £18 to £25 (per hour) |
| 7 | Kent Nursing & Residential Homes - Nurses Needed | Kent | £18 to £23 (per hour) |
| 8 | Sussex Nursing & Residential Home - Nurses Needed | Sussex (East & West) | £18 to £23 (per hour) |
| 9 | Wiltshire General Nurses Needed | Wiltshire | £18 to £23 (per hour) |
| 10 | General Nurses Needed In Crewe | Cheshire | £20 to £28 (per hour) |
| 11 | General Nurses Needed In Bradford | Yorkshire - West | £20 to £28 (per hour) |
| 12 | General Nurses Needed In Hull | Yorkshire - East | £20 to £28 (per hour) |
| 13 | General Nurses Needed In Huddersfield | Yorkshire - West | £20 to £28 (per hour) |
| 14 | General Nurses Needed In Coventry | Coventry | £18 to £23 (per hour) |
| 15 | General Nurses Needed In Doncaster | Yorkshire - South | £20 to £28 (per hour) |
| 16 | Staff Nurses Needed In Rotherham | Yorkshire - South | £20 to £28 (per hour) |
| 17 | General Nurses Needed In Rotherham | Yorkshire - South | £20 to £28 (per hour) |
| 18 | General Nurses Needed In Sheffield | Yorkshire - South | £20 to £28 (per hour) |
| 19 | General Nurses Needed In Leeds | Yorkshire - West | £20 to £28 (per hour) |
| 20 | General Nurses Needed In Burton Upon Trent | West Midlands | £18 to £23 (per week) |
| 21 | General Nurses Needed In Burton Upon Trent | West Midlands | £18 to £23 (per week) |
| 22 | Bank Nurses Needed In Walsall | Birmingham | £18 to £23 (per hour) |
| 23 | Gen Med: General Nurses Needed For Telford & Shrewsbury | Shropshire | £18 to £25 (per hour) |
| 24 | General Surgery: General Nurses Needed In Birmingham | West Midlands | £18 to £23 (per hour) |
| 25 | Surgical: Bank Nurses Needed For Telford & Shrewsbury | Shropshire | £18 to £25 (per hour) |
| 26 | Cardicac Nurses Needed | Birmingham | £18 to £24 (per hour) |
| 27 | Cardiothoracic Nurses Needed | Birmingham | £18 to £24 (per hour) |
| 28 | General Nurses Needed For Manchester | Manchester | £20 to £28 (per hour) |
| 29 | General Nurses Needed In Shropshire | Shropshire | £18 to £23 (per hour) |
| 30 | Gen Med: General Nurses Needed In hereford | Herefordshire | £18 to £23 (per hour) |
| 31 | Gen Med: General Nurses Needed For Telford & Shrewsbury | Shropshire | £18 to £25 (per hour) |
| 32 | Gen Med: General Nurses Needed In Staffordshire | Staffordshire | £18 to £23 (per hour) |
| 33 | Gen Med: General Nurses Needed In Stoke On Trent | Staffordshire | £18 to £23 (per hour) |
| 34 | Gen Med: General Nurses Needed In Wolverhampton | West Midlands | £18 to £23 (per hour) |
| 35 | General Surgery: General Nurses Needed In Shropshire | Shropshire | £18 to £23 (per hour) |
| 36 | General Surgery: General Nurses Needed In Worcestershire | Worcestershire | £18 to £23 (per hour) |
| 37 | Surgical: Bank Nurses Needed For Telford & Shrewsbury | Shropshire | £18 to £25 (per hour) |
| 38 | Hemodialysis Nurse Needed | Birmingham | £18 to £24 (per hour) |
| 39 | Neurology Nurse Needed | Birmingham | £18 to £24 (per hour) |
| 40 | Obstetrics Nurses Needed | Birmingham | £18 to £24 (per hour) |
| 41 | Orthopedic Nurses Needed | Birmingham | £18 to £24 (per hour) |
| 42 | Oncology Nurses Needed | Birmingham | £18 to £24 (per hour) |
| 43 | Pulmonary Nurses Needed | Birmingham | £18 to £24 (per hour) |
| 44 | Gen Med: Stafford General Nurse | Yorkshire - West | £18 to £25 (per hour) |
| 45 | General Nurse | Surrey | £17.50 to £25 (per hour) |
| 46 | General Nurses Required | Surrey | £17.50 to £26 (per hour) |
| 47 | Deputy Manager/ Clinical Lead | Norfolk | £30 to £35K (per annum) |
| 48 | Nursing Home Nurse | Essex | £19 to £25 (per hour) |
| 49 | General Nurses Urgently Required | Birmingham | £15 to £22 (per hour) |
| 50 | Neurology - Brains: Unit Manager, Nurse Specialist | London - North | £40 to £45K (per annum) |



