General Nurse Jobs: 27 vancancies found
General Nurses are urgently required by Team24 for jobs across the UK. We recruit General Nurses to cover contract, adhoc and permanent work both in the NHS and private sector. We have 100's of General Nursing Jobs. A small selection of our jobs are listed below. To apply please register with Team24.
Walk Into Your Next Nursing Job
Let us help you today. The service is free to General Nurses and we will do everything we can to help you find your next Nursing Job. The first step is to register, it only takes a few minutes. A specialist Nursing Consultant will then contact you to help you find your perfect General Nurse Job.
These are the latest General Nurse jobs from Team24.
Email Me Similar Jobs
Our General Nurse Jobs
Jobs
|
Region | Rate | |
|---|---|---|---|
| 1 | Deputy Nurse Manager - Theatre | London - South | £27.9 to £33.1K (per annum) |
| 2 | Learning Disabilities: Charge Nurse | London - North | £32 to £37K (per annum) |
| 3 | Charge Nurse / Sister Nurse - Endoscopy | London - North | £32 to £37K (per annum) |
| 4 | Clinic Nurse / Clinic Nurse Specialist | London - North | £32 to £37K (per annum) |
| 5 | Clinical Lead | London - Central | £33 to £33.3K (per annum) |
| 6 | Clinical Lead - Ealing | London - West | Negotiable |
| 7 | Clinical Nurse Advisor - RGN | London - East | £24 to £26K (per annum) |
| 8 | General Nurse | Hertfordshire | £24 to £30 (per hour) |
| 9 | General Nurse/ RGN | London - Central | £22 to £26 (per hour) |
| 10 | General Nurses | Herefordshire | £21 to £33 (per hour) |
| 11 | General nurses | Norfolk | £23 to £28 (per hour) |
| 12 | Health Care Assistants | Wales | £8 to £10 (per hour) |
| 13 | Orthopaedic Scrub Nurse | Surrey | £30 to £36 (per hour) |
| 14 | Registered General Nurse | London - South | £23 to £24 (per hour) |
| 15 | Registered General Nurse - Womens Health | London - Central | £28 to £28.4K (per annum) |
| 16 | Registered Midwife - Surrey | Surrey | £27 to £27.8K (per annum) |
| 17 | Gen Med: Registered Nurse | Kent | £20 to £30K (per annum) |
| 18 | Gen Med: Registered Nurse | Sussex (East & West) | £20 to £30K (per annum) |
| 19 | Registered Nurse - RGN | London - Central | £22 to £24 (per hour) |
| 20 | Registered Nurse - Surrey | Surrey | £27 to £27.8K (per annum) |
| 21 | Registered Nurse / RGN | London - South | £20 to £27K (per annum) |
| 22 | RGN | Surrey | £24 to £30 (per hour) |
| 23 | RGN - ITU | Surrey | £30 (per hour) |
| 24 | RGN (Neuro) | Essex | £24 (per hour) |
| 25 | RGN in charge | London | £30 to £32K (per annum) |
| 26 | Sister - Inpatient Ward | London - North | £25 to £35K (per annum) |
| 27 | Telephone Triage Nurses X3 Rotherham | Yorkshire - South | Negotiable |



