Practice Nurse Jobs: 31 jobs found
Practice Nurses are urgently required by Team24 for jobs across the UK. We recruit Practice Nurses to cover contract, adhoc and permanent work both in the NHS and private sector. We have 100's of Practice Nursing Jobs. A small selection of our jobs are listed below. To apply please register with Team24.
Walk Into Your Next Nursing Job
Let us help you today. The service is free to Practice Nurses and we will do everything we can to help you find your next Nursing Job. The first step is to register, it only takes a few minutes. A specialist Nursing Consultant will then contact you to help you find your perfect Practice Nurse Job.
These are the latest Practice Nurse jobs from Team24.
Email Me Similar Jobs
Practice Nurse Jobs
Jobs
|
Region | Rate | |
|---|---|---|---|
| 1 | Part Time Practice Nurse - G Grade | Essex | £25 to £30 (per hour) |
| 2 | Part-Time Practice Nurse | Birmingham | £20 to £24 (per hour) |
| 3 | Practice Nurse | Buckinghamshire | Negotiable |
| 4 | Practice Nurse | London - East | £30 to £36K (per annum) |
| 5 | Practice Nurse | Surrey | Negotiable |
| 6 | Practice Nurse | All over the UK | £20 to £25 (per hour) |
| 7 | Practice Nurse | Buckinghamshire | £22 to £25 (per hour) |
| 8 | Practice Nurse | Derbyshire | £22 to £25 (per hour) |
| 9 | Practice Nurse | Essex | £22 to £25 (per hour) |
| 10 | Practice Nurse | Hertfordshire | £22 to £25 (per hour) |
| 11 | Practice Nurse | Kent | £24 to £26 (per hour) |
| 12 | Practice Nurse | London - South | £22 to £25 (per hour) |
| 13 | Practice Nurse | Manchester | £22 to £25 (per hour) |
| 14 | Practice Nurse | Middlesex | £22 to £26 (per hour) |
| 15 | Practice Nurse | Middlesex | £22 to £25 (per hour) |
| 16 | Practice Nurse | Middlesex | £22 to £25 (per hour) |
| 17 | Practice Nurse | Middlesex | £22 to £25 (per hour) |
| 18 | Practice Nurse | Middlesex | £22 to £25 (per hour) |
| 19 | Practice Nurse | Shropshire | £24 to £26 (per hour) |
| 20 | Practice Nurse | Staffordshire | £23 to £25 (per hour) |
| 21 | Practice Nurse | Sussex (East & West) | £22 to £24 (per hour) |
| 22 | Practice Nurse | West Midlands | £22 to £24 (per hour) |
| 23 | Practice Nurse | London - South | Negotiable |
| 24 | Practice Nurse | London - North | £28K (pro rata) |
| 25 | Practice Nurse | Surrey | £28 to £34K (pro rata) |
| 26 | Practice Nurse - Dorset | Dorset | £22 to £26 (per hour) |
| 27 | Practice Nurse - E13 | London - East | £15 to £16 (per hour) |
| 28 | Practice Nurse - Kingston | Surrey | £14 to £16 (per hour) |
| 29 | Practice Nurse - Wolverhampton | West Midlands | £22 to £24 (per hour) |
| 30 | Practice Nurse Band 6 | Shropshire | £22 to £26 (per hour) |
| 31 | School Nurse | London | £25 to £33 (per hour) |



